Slippery Online Highscore
TweetScores - Solved - Twitter - Levels - Good Night! - Screenshots
Scores
| Rank | Nick | Score | Level | passed |
|---|---|---|---|---|
| 1 | Rub | 228 | 43 | 2 |
| 2 | Armamix | 218 | 43 | 15 |
| 3 | PeterFuchs | 213 | 43 | 11 |
| 4 | Helmut2 | 195 | 43 | 9 |
| 5 | t4C | 182 | 43 | 13 |
| 6 | mib | 178 | 40 | 4 |
| 7 | BR | 176 | 43 | 0 |
| 8 | TomasRiker | 165 | 43 | 3 |
| 9 | Rambo | 157 | 34 | 2 |
| 10 | cryptosize | 146 | 35 | 3 |
| 11 | Kalembi | 141 | 32 | 0 |
| 12 | Sheldor | 140 | 36 | 0 |
| 13 | Feuerteufel | 135 | 32 | 1 |
| 14 | Hansinator | 133 | 35 | 0 |
| 15 | eierkopf | 131 | 37 | 14 |
| 16 | jct | 126 | 32 | 5 |
| 17 | PIkAss2 | 97 | 29 | 18 |
| 18 | Jiba | 94 | 30 | 8 |
| 19 | PIkAss | 73 | 27 | 18 |
| 20 | serious | 70 | 25 | 8 |
| 21 | TGGCrockt | 69 | 25 | 0 |
| 22 | x | 69 | 30 | 38 |
| 23 | VinManWin | 67 | 26 | 4 |
| 24 | neonew | 64 | 24 | 0 |
| 25 | ftb_new2 | 62 | 24 | 17 |
| 26 | thom | 61 | 25 | 1 |
| 27 | brm | 59 | 24 | 14 |
| 28 | a | 58 | 26 | 13 |
| 29 | ftb_goes_wild | 57 | 26 | 43 |
| 30 | ZipZap | 53 | 24 | 16 |
| 31 | Tamplex | 51 | 23 | 0 |
| 32 | lol | 50 | 25 | 0 |
| 33 | PIkAss3 | 49 | 22 | 27 |
| 34 | ena | 49 | 23 | 25 |
| 35 | PIkAss4 | 45 | 21 | 30 |
| 36 | helmut | 43 | 25 | 19 |
| 37 | yellowred | 43 | 26 | 41 |
| 38 | klickverbot | 40 | 22 | 14 |
| 39 | i love this game | 36 | 22 | 9 |
| 40 | Haggis | 33 | 22 | 16 |
| 41 | ftb_new | 30 | 20 | 23 |
| 42 | intripoon | 29 | 20 | 0 |
| 43 | einWikinger | 28 | 20 | 0 |
| 44 | Zudomon | 25 | 20 | 0 |
| 45 | phil | 24 | 21 | 28 |
| 46 | Geh Heim | 23 | 20 | 24 |
| 47 | AAA | 23 | 22 | 12 |
| 48 | mirlix | 22 | 20 | 2 |
| 49 | bigi | 16 | 19 | 0 |
| 50 | jffmichi | 14 | 18 | 8 |
| 51 | jokester | 14 | 18 | 55 |
| 52 | LKane | 14 | 19 | 0 |
| 53 | axl | 13 | 18 | 7 |
| 54 | Viktor | 13 | 18 | 0 |
| 55 | markus | 12 | 18 | 4 |
| 56 | BloodySunday | 12 | 18 | 41 |
| 57 | Enrymion | 12 | 18 | 7 |
| 58 | PIkAss5 | 10 | 17 | 53 |
| 59 | xxD | 10 | 17 | 46 |
| 60 | Else | 10 | 18 | 0 |
| 61 | TGGC | 10 | 32 | 3 |
| 62 | FabianK | 9 | 18 | 24 |
| 63 | knied | 9 | 19 | 58 |
| 64 | knoedel | 7 | 17 | 46 |
| 65 | E333_2 | 7 | 18 | 51 |
| 66 | Wolf | 5 | 16 | 0 |
| 67 | AD | 5 | 16 | 2 |
| 68 | gurgler | 5 | 16 | 0 |
| 69 | Dieter | 5 | 16 | 56 |
| 70 | TheMan | 5 | 16 | 0 |
| 71 | Manu | 5 | 16 | 29 |
| 72 | Stazer | 5 | 16 | 19 |
| 73 | antisteo | 5 | 16 | 15 |
| 74 | horst | 5 | 17 | 20 |
| 75 | TBash | 4 | 16 | 0 |
| 76 | lala90 | 4 | 16 | 0 |
| 77 | fabian | 4 | 16 | 0 |
| 78 | Whtthfck? | 4 | 16 | 0 |
| 79 | BurningWave | 4 | 16 | 6 |
| 80 | emilie | 4 | 16 | 0 |
| 81 | hagbard | 3 | 16 | 46 |
| 82 | LtStone | 3 | 16 | 0 |
| 83 | MasterK | 3 | 16 | 33 |
| 84 | how to change weapons? | 3 | 16 | 86 |
| 85 | testwine | 2 | 16 | 0 |
| 86 | mwef | 0 | 1 | 0 |
| 87 | assafqetdg124 | 0 | 1 | 0 |
| 88 | Thomas | 0 | 1 | 0 |
| 89 | fgf | 0 | 1 | 0 |
| 90 | dddddddddddddddddddddddddddddddd | 0 | 1 | 0 |
| 91 | gatse | 0 | 1 | 0 |
| 92 | jiba4740924 | 0 | 1 | 0 |
| 93 | 0 | 1 | 0 | |
| 94 | Peppie | 0 | 1 | 0 |
| 95 | tests | 0 | 1 | 0 |
| 96 | 9854 | 0 | 1 | 0 |
| 97 | rer | 0 | 1 | 0 |
| 98 | qwertz | 0 | 1 | 0 |
| 99 | nknl | 0 | 1 | 0 |
| 100 | Artchi | 0 | 2 | 0 |
*passed is the number of players, which passed this player while sleeping.
Code by TGGC
Gfx by rip